| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $319,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1811673 | Single Family Property | 4 | 2.50 | 3000 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1819121 | Single Family Property | 4 | 3.50 | 3215 | |
| 0 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1787413 | Single Family Property | 3 | 2.50 | 2100 | |
| 4 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1811847 | Single Family Property | 3 | 2.50 | 2100 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1809831 | Single Family Property | 3 | 2.50 | 1412 | |
| 1 | $98,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1806900 | Condo/Townhome/Coop Property | 3 | 3.50 | 1250 | |
